Satellites: NOAA-15, NOAA-18 and NOAA-19
Antenna: 3-element yagi pointed straight up
Receiver: Nooelec NESDR SMArTee v2 with SAWbird+ NOAA

Times are shown in Central Standard Time.

Next Scheduled Satellite Passes over minneapolis, USA

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 22 Dec 15:52 22 Dec 09:52 22 Dec 16:10 22 Dec 10:10 137.10
NOAA 19 22 Dec 17:33 22 Dec 11:33 22 Dec 17:50 22 Dec 11:50 137.10
NOAA 19 23 Dec 03:21 22 Dec 21:21 23 Dec 03:39 22 Dec 21:39 137.10
NOAA 19 23 Dec 15:40 23 Dec 09:40 23 Dec 15:57 23 Dec 09:57 137.10
NOAA 19 23 Dec 17:21 23 Dec 11:21 23 Dec 17:37 23 Dec 11:37 137.10
NOAA 19 24 Dec 03:09 23 Dec 21:09 24 Dec 03:27 23 Dec 21:27 137.10
NOAA 19 24 Dec 15:28 24 Dec 09:28 24 Dec 15:44 24 Dec 09:44 137.10
NOAA 19 24 Dec 17:08 24 Dec 11:08 24 Dec 17:25 24 Dec 11:25 137.10

* local time is Central Standard Time.