Satellites: NOAA-15, NOAA-18 and NOAA-19
Antenna: 3-element yagi pointed straight up
Receiver: Nooelec NESDR SMArTee v2 with SAWbird+ NOAA

Times are shown in Central Daylight Time.

Next Scheduled Satellite Passes over minneapolis, USA

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 25 Jun 00:44 24 Jun 19:44 25 Jun 01:00 24 Jun 20:00 137.62
NOAA 15 25 Jun 12:56 25 Jun 07:56 25 Jun 13:11 25 Jun 08:11 137.62
NOAA 15 25 Jun 14:35 25 Jun 09:35 25 Jun 14:51 25 Jun 09:51 137.62
NOAA 15 26 Jun 00:18 25 Jun 19:18 26 Jun 00:34 25 Jun 19:34 137.62
NOAA 15 26 Jun 14:09 26 Jun 09:09 26 Jun 14:25 26 Jun 09:25 137.62
NOAA 15 26 Jun 23:52 26 Jun 18:52 27 Jun 00:08 26 Jun 19:08 137.62
NOAA 15 27 Jun 01:32 26 Jun 20:32 27 Jun 01:48 26 Jun 20:48 137.62
NOAA 15 27 Jun 13:43 27 Jun 08:43 27 Jun 13:59 27 Jun 08:59 137.62

* local time is Central Daylight Time.