Satellites: NOAA-15, NOAA-18 and NOAA-19
Antenna: 3-element yagi pointed straight up
Receiver: Nooelec NESDR SMArTee v2 with SAWbird+ NOAA

Times are shown in Central Daylight Time.

Next Scheduled Satellite Passes over minneapolis, USA

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 21 May 02:16 20 May 21:16 21 May 02:32 20 May 21:32 137.10
NOAA 19 21 May 03:56 20 May 22:56 21 May 04:13 20 May 23:13 137.10
NOAA 19 21 May 16:14 21 May 11:14 21 May 16:31 21 May 11:31 137.10
NOAA 19 22 May 03:43 21 May 22:43 22 May 04:00 21 May 23:00 137.10
NOAA 19 22 May 16:02 22 May 11:02 22 May 16:19 22 May 11:19 137.10
NOAA 19 22 May 17:43 22 May 12:43 22 May 17:58 22 May 12:58 137.10
NOAA 19 23 May 03:31 22 May 22:31 23 May 03:48 22 May 22:48 137.10
NOAA 19 23 May 15:49 23 May 10:49 23 May 16:06 23 May 11:06 137.10

* local time is Central Daylight Time.