Satellites: NOAA-15, NOAA-18 and NOAA-19
Antenna: 3-element yagi pointed straight up
Receiver: Nooelec NESDR SMArTee v2 with SAWbird+ NOAA

Times are shown in Central Daylight Time.

Next Scheduled Satellite Passes over minneapolis, USA

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 08 Apr 16:55 08 Apr 11:55 08 Apr 17:13 08 Apr 12:13 137.10
NOAA 19 09 Apr 02:43 08 Apr 21:43 09 Apr 03:01 08 Apr 22:01 137.10
NOAA 19 09 Apr 04:25 08 Apr 23:25 09 Apr 04:42 08 Apr 23:42 137.10
NOAA 19 09 Apr 16:42 09 Apr 11:42 09 Apr 17:00 09 Apr 12:00 137.10
NOAA 19 10 Apr 02:31 09 Apr 21:31 10 Apr 02:49 09 Apr 21:49 137.10
NOAA 19 10 Apr 04:12 09 Apr 23:12 10 Apr 04:29 09 Apr 23:29 137.10
NOAA 19 10 Apr 16:30 10 Apr 11:30 10 Apr 16:48 10 Apr 11:48 137.10
NOAA 19 11 Apr 02:19 10 Apr 21:19 11 Apr 02:36 10 Apr 21:36 137.10

* local time is Central Daylight Time.