Satellites: NOAA-15, NOAA-18 and NOAA-19
Antenna: 3-element yagi pointed straight up
Receiver: Nooelec NESDR SMArTee v2 with SAWbird+ NOAA

Times are shown in Central Daylight Time.

Next Scheduled Satellite Passes over minneapolis, USA

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 17 Jun 16:16 17 Jun 11:16 17 Jun 16:27 17 Jun 11:27 137.10
NOAA 18 17 Jun 17:26 17 Jun 12:26 17 Jun 17:37 17 Jun 12:37 137.9125
NOAA 15 18 Jun 14:13 18 Jun 09:13 18 Jun 14:23 18 Jun 09:23 137.62
NOAA 19 18 Jun 16:04 18 Jun 11:04 18 Jun 16:15 18 Jun 11:15 137.10
NOAA 18 21 Jun 04:16 20 Jun 23:16 21 Jun 04:27 20 Jun 23:27 137.9125
NOAA 19 22 Jun 02:54 21 Jun 21:54 22 Jun 03:05 21 Jun 22:05 137.10
NOAA 18 22 Jun 04:03 21 Jun 23:03 22 Jun 04:14 21 Jun 23:14 137.9125
NOAA 15 22 Jun 14:09 22 Jun 09:09 22 Jun 14:20 22 Jun 09:20 137.62

* local time is Central Daylight Time.